<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPD Data Indicates Trouble for Sony</title>
	<atom:link href="http://www.gadgetstocks.com/2009/07/17/npd-data-indicates-trouble-for-sony/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gadgetstocks.com/2009/07/17/npd-data-indicates-trouble-for-sony/</link>
	<description>Consumer Electronics Investing</description>
	<lastBuildDate>Fri, 28 May 2010 14:04:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael Comeau</title>
		<link>http://www.gadgetstocks.com/2009/07/17/npd-data-indicates-trouble-for-sony/comment-page-1/#comment-174</link>
		<dc:creator>Michael Comeau</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetstocks.com/2009/07/17/npd-data-indicates-trouble-for-sony/#comment-174</guid>
		<description>I own the stock but I&#039;m hesitant to buy more. Modern Warfare 2 is the biggest game release of this generation but I&#039;m in no rush to buy. More value in THQI and TTWO in my opinion.</description>
		<content:encoded><![CDATA[<p>I own the stock but I&#39;m hesitant to buy more. Modern Warfare 2 is the biggest game release of this generation but I&#39;m in no rush to buy. More value in THQI and TTWO in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stock Picker</title>
		<link>http://www.gadgetstocks.com/2009/07/17/npd-data-indicates-trouble-for-sony/comment-page-1/#comment-173</link>
		<dc:creator>Stock Picker</dc:creator>
		<pubDate>Wed, 22 Jul 2009 19:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.gadgetstocks.com/2009/07/17/npd-data-indicates-trouble-for-sony/#comment-173</guid>
		<description>would like to see better Activision coverage.  The company has  $3+ in cash,  so the company is selling for  $8s  or  10x to 12x estimates, and growing. whats the deal?  good?</description>
		<content:encoded><![CDATA[<p>would like to see better Activision coverage.  The company has  $3+ in cash,  so the company is selling for  $8s  or  10x to 12x estimates, and growing. whats the deal?  good?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

